
| 2017 Rules |
Schedule |
Results |
Standings |
Photos |
|
About Us |
Membership |
Newsletter |
Contact |
Home |
| PLACE |
PULLER |
VEHICLE # | POINTS |
| 1st | Bobby Mowery | 280 | 175 (1872.50) |
| 2nd | Greg Braden/Bill Mowery | 103 | 175 (1867.21) |
| 3rd | Jim Mowery | 325 | 168 |
| 4th | Charles Kahn | 235 | 164 |
| 5th | Chris Mowery | 337 | 163 |
| 6th | David Mowery | 225 | 101 |
| 7th | Joe Thumbleson | 50 | |
| 8th | Rich Hamilton | 25 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED
2016 2WD Super Stock
| PLACE |
PULLER |
VEHICLE # | POINTS |
| 1st | Bobby Mowery | 280 | 239 |
| 2nd | Greg Braden/Bill Mowery | 103 | 236 |
| 3rd | Charles Kahn | 235 | 227 |
| 4th | Chris Mowery | 337 | 220 |
| 5th | Jim Mowery | 81 | |
| 6th | Jim Mowery | 325s-10 | 51 |
| 7th | |||
| 8th |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED