Rules 2018 | Schedule |
Results
|
Standings |
Photos
|
About
Us |
Membership |
Links
|
Contact
|
Home |
6000# Pro Street 2018
Place | Driver | Vehicle | Distance |
1st | Derek Andrews | 289 | 310.29 |
2nd | Craig Imel | 425 | 303.48 |
3rd | Nathan Brown | 419 | 302.77 |
4th | Tyler Loshe | 293 | 298.39 |
5th | Tyler Hampton | 458 | 263.96 |
6th | Mike Ekrote | 379 | 246.25 |
7th | Paul Sanderson | 27.78 |
6000# Pro Street 2017
Place | Driver | Vehicle | Distance |
1st | Mike Ekrote | 379 | 303.03 |
2nd | Derek Andrews | 289 | 292.74 |
3rd | Tyler Loshe | 293 | 291.74 |
4th | Brent Castleman | 352 | 269.87 |
5th | Justin Thomas | 415 | 269.03 |
6th | Marc Sheets | 253.19 | |
7th | Craig Imel | 425 | 105.88 |
6000# Pro Street 2016
Place | Driver | Vehicle | Distance |
1st | Mike Ekrote | 379 | 388.16 |
2nd | Brent Castleman | 352 | 277.35 |
3rd | Bryan Sumpter | 401 | 242.89 |
4th | Randy Andrews | 289 | 239.48 |
5th | JD Taylor | 286 | 233.93 |
6th | Tyler Loshe | 293 | 217.18 |
7th | Craig Imel | 425 | 127.06 |