Rules Schedule
Results      
Standings 
Photos      
About Us
Membership
Newsletter  
Contact  
Home    

 

6000# 4WD Stateline Pro Street 2017

Place Driver Vehicle Distance
1st Derek Andrews 289 309.04
2nd Craig Imel 425 306.05
3rd Nathan Brown 446 299.06
4th Tyler Loshe 293 297.01
5th Justin Thomas 415 290.05
6th Don Humbert 399 288.01
7th Dj loshe 437 285.08
8th Mike Ekrote 379 271.10
9th Paul Sanderson 454 251.07
10th Kurt Frecker 352 58.010

   

6000# 4WD Stateline Pro Street 2016

Place Driver Vehicle Distance
1st Bryan Sumpter 401 330.02
2nd Mike Ekrote 379 326.11
3rd Derek Andrews 289 318.08
4th Tyler Loshe 293 311.01
5th Justin Thomas 415 307.09
6th Don Humbert 399 305.01
7th Brent Castleman 352 303.06
8th Jeremy Kirchner   302.07
9th Craig Imel 425 302.00
10th Nathan Brown   297.03
11th JD Taylor 286 293.11
12th Chuck Loshe 254 289.06
13th DJ Loshe 437 281.04
14th Jordan Haviland 431 269.10