| Rules 2019 |
Schedule |
Results |
Standings |
Photos |
|
About Us |
Membership |
Newsletter |
Contact |
Home |
Pro Street 2019
| Stateline Pro Street 2019 |
|
|
UPDATED | |||||
| 9-22-2019 | ||||||||
| Roch-1 | Roch-2 | NH | Gaston | VW | Berne | Total | Drop | |
| Derek A | 27 | 30 | 30 | 30 | 29 | 28 |
|
147 |
| Bryan S | 30 | 26 | 27 | 29 | 30 | 30 |
|
146 |
| Craig Imel | 28 | 28 | 29 | 27 | 28 | 29 |
|
142 |
| Tyler L | 29 | 29 | 28 | 28 | 0 | 27 |
|
141 |
| Shenan | 25 | 27 | 24 | 25 | 27 | 25 |
|
129 |
| Jordan H |
|
|
25 | 26 |
|
26 |
|
77 |
| Martin K | 26 |
|
26 |
|
|
|
|
52 |
| Paul S |
|
|
26 |
|
|
|
|
26 |
| DROP HOOK |
|
|
|
|
|
|
|
|
WORST HOOK DROPS AT END OF THE YEAR
Pro Street 2018
| Stateline Pro Street 2018 |
|
|
|
|
|
|
|
|
|
|
|
|
| Pro Street | updated | |||||||||||
| 9-16-2018 | ||||||||||||
| roch | arco | roann | nh | gaston | preble | vw | roann | berne | bluffton | Total | drop | |
| DEREK A | 30 | 30 | 30 | 23 | 30 | 28 | 30 | 30 | 30 | 261 | 238 | |
| TYLER L | 30 | 27 | 29 | 27 | 29 | 30 | 29 | 28 | 28 | 257 | 230 | |
| NATHAN B | 30 | 28 | 26 | 28 | 28 | 29 | 28 | 27 | 27 | 251 | 225 | |
| CRAIG I | 30 | 29 | 27 | 30 | 27 | 27 | 26 | 25 | 26 | 247 | 222 | |
| MIKE E | 0 | 25 | 28 | 29 | 0 | 24 | 24 | 29 | 159 | 130 | ||
| PAUL S | 30 | 24 | 0 | 26 | 0 | 80 | 80 | |||||
| MARK SHEETS | 26 | 25 | 26 | 77 | 77 | |||||||
| JORDAN | 0 | 0 | 0 | 25 | 0 | 23 | 24 | 72 | 72 | |||
| TYLER H | 0 | 26 | 0 | 24 | 0 | 50 | 50 | |||||
| mitch l | 22hm | 29 | 29 | 29 | ||||||||
| kurt fbrent | 24hm | 27 | 27 | 27 | ||||||||
| GARRETT C | 25hm | 25 | 25 | 25 |
Stateline Pro Street 2017
| PLACE |
PULLER |
VEHICLE # | POINTS |
| 1st | Derek Andrews | 289 | 178 |
| 2nd | Craig Imel | 425 | 164 |
| 3rd | Tyler Loshe | 293 | 159 |
| 4th | Justin Thomas | 415 | 158 |
| 5th | Dj Loshe | 437 | 144 |
| 6th | Mike Ekrote | 379 | 131 |
| 7th | Nathan Brown | 446 | 130 |
| 8th | Brent Castleman | 352 | 115 |
| 9th | Mitch Low | 349 | 89 |
| 10th | Skip South | 448 | 77 |
| 11th | JD Taylor | 286 | 46 |
| 12th | Paul Sanderson | 454 | 45 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED
Stateline Pro Street 2016
| PLACE |
PULLER |
VEHICLE # | POINTS |
| 1st | Mike Ekrote | 379 | 238 |
| 2nd | Bryan Sumpter | 401 | 230 |
| 3rd | Derek Andrews | 289 | 228 |
| 4th | Tyler Loshe | 293 | 223 |
| 5th | Craig Igel | 425 | 221 |
| 6th | Justin Thomas | 415 | 149 |
| 7th | Brent Castleman | 352 | 139 |
| 8th | DJ Loshe | 437 | 122 |
| 9th | Don Humbert | 399 | 78 |
| 10th | Jeremy Kirchner | 73 | |
| 11th | Chuck Loshe | 254 | 69 |
| 12th | JD Taylor | 286 | 68 |
| 13th | Nathan Brown | 66 | |
| 14th | Jordan Haviland | 431 | 47 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED