Schedule |
Results |
Standings |
Photos |
|
About Us |
Membership |
Newsletter |
Contact |
Home |
Results - Berne 2024
Class | Winner | Details |
6200# 2WD Super Stock | Bobby Mowery | View Details |
6200# 4x4 Altered | Scott Sprang | |
6000# 4WD Stateline Pro Street | Derek Andrews | View Details |
8000# Hot Street Diesel | Larry Marowelli | View Details |
Michindoh Mods | Lance Clifton | View Details |
5200# 2wd Pro Street | Jim Lighthill | View Details |
Results - Berne 2023
Class | Winner | Details |
6200# 2WD Super Stock | Greg Braden | View Details |
6200# 4x4 Altered | Randy Andrews | View Details |
6000# 4WD Stateline Pro Street | Tyler Loshe | View Details |
8000# Hot Street Diesel | Chad Gossard | View Details |
Michindoh Mods | Sam Schaefer | View Details |
5200# 2wd Pro Street | Tim Bowen | View Details |
Results - Berne 2022
Class | Winner | Details |
6200# 2WD Super Stock | Greg Braden | View Results |
8,500# Open Tractor | ||
6200# 4x4 Altered | John Gilbert | View Details |
6000# 4WD Stateline Pro Street | Jordan Haviland | View Details |
8000# 2.6 sb Diesel | Drew Krogman | View Details |
Michindoh Mods | Sam Schaefer | View Details |
5200# 2wd Pro Street | Tim Bowen | View Details |