
EDGERTON 2026 RESULTS
6200lb
2WD Super Stock
NONE
5200lb 2WD Pro Street
|
|
2wd Pro Street |
|
|
||
|
|
|
|
|
|
|
|
Number |
|
Name |
Vehicle |
|
Distance |
|
60 |
|
Tyler Clifton |
483 |
|
307.20 |
|
67 |
|
Martin Kinder |
|
|
300.57 |
|
73 |
|
Jim Lighthill |
h/m465 |
|
296.51 |
|
19 |
|
DJ Loshe |
464 |
|
295.99 |
|
69 |
|
Tyler Loshe |
471 |
|
294.15 |
|
35 |
|
Stacy Myers |
|
|
293.13 |
|
42 |
|
Seth Witte |
489 |
|
283.86 |
|
29 |
|
Gary Andrews |
235 |
|
283.19 |
|
37 |
|
Lane Maasel |
|
|
237.90 |
6200lb 4X4 Altered Truck
| 6200 4x4 Altered | |||||
| Number | Name | Vehicle | Distance | ||
| 34 | Scott Sprang | 456 | 283.24 | ||
| 2 | Randy Andrews | 276 | 280.55 | ||
| 25 | Mike Dubach | h/m | 280.25 | ||
| 3 | Eugene Schoenlein | 263.36 | |||
| 75 | Phillip Ferrier | 276 | 252.80 | ||
| 21 | Matthew Keber | h/m | 204.45 | ||
| 22 | Cooper Moon | h/m | 177.45 | ||
5,700lb Michindoh Modifieds
| Michindoh Mods | |||||
| Number | Name | Vehicle | Distance | ||
| 16 | Sam Schaefer | 433 | 320.72 | ||
| 5 | Andrew Barnes | 482 | 312.73 | ||
| 45 | Les Claghorn | 430* Addictive too | 308.15 | ||
| 4 | Randy Harris | 301.84 | |||
| 52 | Kurt Rademacher | 459 | 296.69 | ||
6000lb 4X4 Stateline Pro Street
| 6000# 4WD Stateline Pro Street | |||||
| Number | Name | Vehicle | Distance | ||
| 32 | Max Oberley | 480 | 289.14 | ||
| 57 | Derek Andrews | 289 | . | 289.02 | |
| 47 | Tyler Loshe | 293 | 288.19 | ||
| 53 | Kris Cline | 288.12 | |||
| 15 | Craig Imel | 425 | 285.98 | ||
| 46 | Jordan Haviland | 431 | 285.43 | ||
| 56 | Sami Oliver | 379 | 277.71 | ||
| 55 | Martin Kinder | 268.81 | |||
| 30 | Jordan Vermillion | 485 | 4.83 | ||
| 8,500lb Work Stock Diesel Trucks | |||||
| Number | Name | Vehicle | Distance | ||
| 71 | Larry Marowelli | 491 | 309.61 | ||
| 12 | Michael Chupp | 306.53 | |||
| 27 | Derek Minck | 301.30 | |||
| 14 | Chad Gossard | dodge | 299.45 | ||
| 61 | Wyat Rippkie | 298.93 | |||
| 36 | Lester Miller | 288.84 | |||
| 17 | Wayne Eicher | 278.83 | |||
| 18 | Cody Damman | 274.72 | |||
| 50 | Adam Perry | 258.68 | |||
4850lb Full Cut Hot Antique Tractors
| 4,850 Full Cut Tractor | |||||
| Number | Name | Vehicle | Distance | ||
| 26 | Kedrick Bar | 225.02 | |||
| 41 | Sam Schaefer | 224.53 | |||
| 66 | Paul Bercot | 224.25 | |||
| 59 | Andrew Barnes | 208.64 | |||
| 24 | Grant Thompson | 197.4 |
8500lb Farm Stock Diesel 100% payback $30 entry no points
| farm stock d | |||||
| Number | Name | Vehicle | Distance | ||
| 70 | schylar bergman | 312.11 | |||
| 54 | Caeson Damman | 311.16 | |||
| 44 | matthew Nickols | 296.06 | |||
| 7 | blake platter | 290.01 | |||
| 72 | Lamar Eby | 285.43 | |||
| 23 | Wyatt Towers | 242.34 | |||
| 10 | Jace Hoard | 0 | |||