| Rules 2017 |
Schedule |
Results |
Standings |
Photos |
|
About Us |
Membership |
Newsletter |
Contact |
Home |
7,800 2.5 Diesel 2017
| PLACE |
PULLER |
VEHICLE # | POINTS |
| 1st | Tanner Warner | 455 | 179 |
| 2nd | Drew Krogman | 403 | 171 |
| 3rd | Clayton Bryant | 409 | 143 |
| 4th | Jason Hoffman | 410 | 106 |
| 5th | Mason Cartwright | 412 | 82 |
| 6th | Derick Amos | 442 | 56 |
| 7th | Joe Kuperschmid | 54 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED
7,800 2.5 Diesel 2016
| PLACE |
PULLER |
VEHICLE # | POINTS |
| 1st | Jason Hoffman | 186 | |
| 2nd | Jacob Schlegel | 422 | 146 |
| 3rd | Clayton Bryant | 116 | |
| 4th | Paul Miller | 439 | 57/552.71 |
| 5th | Ryan Kunkle | 438 | 57/533.93 |
| 6th | Keith Fuhrman | 55 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED