Rules 2022 Schedule
Results      
Standings  
Photos      
About Us
Membership
Newsletter  
Contact  
Home    

 

 

6200# 2WD Super Stock 2022

Place Driver Vehicle Distance
1st Bobby Mowery 280 296.00
2nd Greg Braden 103 292.715
3th Joe Tumbleson 337 288.65
4th David Mowery 225 287.46
5th Jim Mowery 325 277.745

 

6200# 2WD Super Stock 2021

Place Driver Vehicle Distance
1st Bobby Mowery 280 305.50
2nd Greg Braden 103 303.80
3th Joe Tumbleson 337 295.65
4th Jim Mowery 325 276.91
5th Jim Mowery 225 276.60

 

6200# 2WD Super Stock 2018

Place Driver Vehicle Distance
1st Bill Mowery 103 313.80
2nd Bobby Mowery 280 313.03
3rd Joe Tumbleson 337 298.11
4th Charles Kahn 235 295.10
5th Jim Mowery 325 273.11
       
       

 

6200# 2WD Super Stock 2017

Place Driver Vehicle Distance
1st Charles Kahn 235 315.60
2nd Bobby Mowery 280 315.18
3rd Greg Braden 103 312.76
4th Jim Mowery 325 308.57
5th Chris Mowery 337 307.87
6th David Mowery 225 282.72
7th      

 

6200# 2WD Super Stock 2016

Place Driver Vehicle Distance
1st Bobby Mowery 280 312.05
2nd Bill Mowery 103 300.07
3rd Charles Kahn 235 295.05
4th Chris Mowery 337 293.01
5th Jim Mowery 325 291.50
6th David Mowery 225 284.09
7th