2015
Rules |
Schedule |
Results
|
Standings |
Photos
|
About
Us |
Membership |
Newsletter |
Contact
|
Home |
PLACE |
PULLER |
VEHICLE # | Distance | POINTS |
1st | Dewayne Krom | 393 | 1886.91 | 172 |
2nd | Johnny Fleck | 314 | 1613.45 | 172 |
3rd | Todd Schworm | 387 | 170 | |
4th | Mike Rakestraw | 386 | 134 | |
5rd | Micah Borne | 246 | 89 | |
6th | Chris Lutes | 82 | ||
7th | Dick Liechty | --- | 28 | |
8th | Ryan Penn | 27 |
At the end of the pulling season if there is a tie in points between vehicles in the same class, the distances that each of the vehicles pulled at each of the events will be added together. Whoever has the furthest total distance will be awarded the points championship.