Rules 2017 |
Schedule |
Results |
Standings |
Photos |
About Us |
Membership |
Newsletter |
Contact |
Home |
Stateline Pro Street 2017
PLACE |
PULLER |
VEHICLE # | POINTS |
1st | Derek Andrews | 289 | 178 |
2nd | Craig Imel | 425 | 164 |
3rd | Tyler Loshe | 293 | 159 |
4th | Justin Thomas | 415 | 158 |
5th | Dj Loshe | 437 | 144 |
6th | Mike Ekrote | 379 | 131 |
7th | Nathan Brown | 446 | 130 |
8th | Brent Castleman | 352 | 115 |
9th | Mitch Low | 349 | 89 |
10th | Skip South | 448 | 77 |
11th | JD Taylor | 286 | 46 |
12th | Paul Sanderson | 454 | 45 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED
Stateline Pro Street 2016
PLACE |
PULLER |
VEHICLE # | POINTS |
1st | Mike Ekrote | 379 | 238 |
2nd | Bryan Sumpter | 401 | 230 |
3rd | Derek Andrews | 289 | 228 |
4th | Tyler Loshe | 293 | 223 |
5th | Craig Igel | 425 | 221 |
6th | Justin Thomas | 415 | 149 |
7th | Brent Castleman | 352 | 139 |
8th | DJ Loshe | 437 | 122 |
9th | Don Humbert | 399 | 78 |
10th | Jeremy Kirchner | 73 | |
11th | Chuck Loshe | 254 | 69 |
12th | JD Taylor | 286 | 68 |
13th | Nathan Brown | 66 | |
14th | Jordan Haviland | 431 | 47 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED