2015 Rules
Schedule
Results      
Standings  
Photos      
About Us
Membership
Newsletter   
Contact  
Home    



Stateline Pro Street


PLACE
PULLER
VEHICLE # POINTS
1st Derek Andrews 289 86
1st Terry Strange 321 86
3rd Tyler Loshe 293 82
4th Mitch Loy 349 79
5th Brent Castleman 352 75
6th Bryan Sumpter 401 73
6th Justin Thomas 415 73
8th Nathon Brown 419 60
9th Don Humbert 399 54
10th Brad Taylor 286 38
11th Mark Sheets &Dan Sauer 284 37
12th Chuck Loshe 254 35
13th Craig Imel 425 24
14th Mike Ekrote   22
15th DJ Loshe   20
16th Skip South 308 19
17th Jeremy Kirchner 327 17
18th Jordan Haviland   16