Rules 2022 | Schedule | Results | Standings | Photos |
About us 2021 | Membership | Newsletter | Contact | Home |
2022 2WD Super Stock
PLACE |
PULLER |
VEHICLE # | POINTS |
1st | Bobby Mowery | 280 | 207 |
2nd | Greg Braden | 103 | 207 |
3rd | David Mowery | 225 | 195 |
4th | Jim Mowery | 325 | 189 |
5th | Joe Thumbleson | 337 | 137 |
2WD SS | PREBLE | ROCH7-2 | convoy | ROCH7-12 | HART | BLUFF | GAS | BERNE | TOTAL | drop | |
Bobby Mowery | 30 | 30 | 30 | 29 | 29 | 30 | 29 | 26 | 233 | 207 | |
Greg Braden | 29 | 28 | 29 | 30 | 30 | 29 | 30 | 30 | 235 | 207 | |
David Mowery | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 195 | 195 | ||
Jim Mowery | 26 | 26 | 27 | 27 | 27 | 27 | 29 | 189 | 189 | ||
Joe Tumbleson | 28 | 29 | 27 | 26 | 27 | 137 | 137 | ||||
PREBLE | ROCH7-2 | convoy | ROCH7-12 | HART | BLUFF | GAS | BERNE | total | |||
Bobby Mowery | 296 | 327.5 | 384.9 | 302.9 | 309.1 | 321.9 | 265.3 | 2208 | |||
Greg Braden | 292.7 | 333.8 | 310.8 | 311.7 | 321.8 | 287 | 340.4 | 2198 | |||
feet drop | |||||||||||
Bobby Mowery | 285.7 | ||||||||||
Greg Braden | 308.4 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED