2024 rules | Schedule | Results | Standings | Photos |
About us 2021 | Membership | Newsletter | Contact | Home |
2023 2WD Super Stock
PLACE |
PULLER |
VEHICLE # | POINTS | POINTS after drop |
1st | Greg Braden | 103 | 149 | 120 |
2nd | Bobby Mowery | 280 | 146 | 117 |
3rd | Jim Mowery | 325 | 108 | 108(1,116.92) |
4th | David Mowery | 225 | 108 | 108(1,022.28) |
5th | Kevin Oetting | 337 | 56 | 56 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED