Schedule | Results | Standings | Photos | |
About us 2021 | Membership | Newsletter | Contact | Home |
2023 4x4 Altered
PLACE |
PULLER |
VEHICLE # | POINTS |
1st | Randy Andrews | 276 | 149 |
2nd | Scott Sprang | 456 | 144 |
3rd | Nathan Brown | 447 | 142 |
4th | Eugene Schoenlein | 264 | 106 |
5th | John Gilbert | 403 | 59 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED
2022 4x4 Altered
PLACE |
PULLER |
VEHICLE # | POINTS |
1st | Randy Andrews | 276 | 204 |
2nd | John Gilbert | 403 | 204 |
3rd | Nathan Brown | 447 | 197 |
4th | Tyler Loshe | 475 | 195 |
5th | Scott Sprang | 109 |
4X4 ALTERED | PREBLE | ROCH7-2 | convoy | ROCH7-12 | HART | BLUFF | GAS | BERNE | TOTAL | drop | |
Randy Andrews | 30 | 30 | 29 | 29 | 30 | 28 | 28 | 28 | 232 | 204 | |
John Gilbert | 29 | 27 | 30 | 29 | 29 | 30 | 30 | 204 | 204 | ||
Nathan Brown | 26 | 28 | 26 | 28 | 27 | 30 | 29 | 29 | 223 | 197 | |
Tyler Loshe | 28 | 29 | 27 | 30 | 28 | 26 | 27 | 195 | 195 | ||
Scott Sprang | 27 | 28 | 27 | 27 | 109 | 109 | |||||
PREBLE | ROCH7-2 | convoy | ROCH7-12 | HART | BLUFF | GAS | BERNE | TOTAL DISTANCE | |||
Randy Andrews | 314.9 | 324 | 302.1 | 283.3 | 322.7 | 312.9 | 276.5 | 2,136.39 | |||
John Gilbert | 312.1 | 311.5 | 316.1 | 322.1 | 316.4 | 268 | 289.5 | 2,135.61 | |||
feet drop | |||||||||||
Randy Andrews | 257.9 | ||||||||||
John Gilbert | 0 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED