Rules 2022 Schedule Results Standings Photos
About us 2021 Membership Newsletter Contact Home


 

2022 Michindoh Mods

 
PLACE
 
PULLER
 
VEHICLE # POINTS
 
1st Sam Schaefer 433 205
2nd Lance Clifton 380 204
3rd Les Claghorn 430 196
4th Kurt R 459 191
5th Andrew Barnes   190
6th Brock Roehm 474 182
Sam Schaefer 29 29 26 30 30 29 28 30 231 205
Lance Clifton 30 30 27 29 29 30 25 29 229 204
Les Claghorn 28 27 29 26 28 28 29 27 222 196
Kurt R 25 25 30 27 27 26 30 26 216 191
Andrew Barnes 27 28 28 28 25 27 27 25 215 190
Brock Roehm 26 26 25   26 25 26 28 182 182

 

AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED